Source Data
Viewing Figures
Digital Spy
Outpost Gallifrey
Poll Score Notes
 
The Tables
Appreciation Index
Enthusiasm
Response
Top of the Doc's
Top of the Flops
Custom Tables

Classic Series

Sort by Date | Viewers | Appreciation | Chart | Stats

Story
Year Doctor Viewers
AI
Chart
The TV Movie 1996 Paul McGann 9.1m  75.0  9.0
The Five Doctors 1983 Peter Davison 7.7m  75.0  54.0
Silver Nemesis 1988 Sylvester McCoy 5.5m  70.3  89.3
Remembrance of the Daleks 1988 Sylvester McCoy 5.4m  69.8  85.8
Survival 1989 Sylvester McCoy 4.9m  69.7  92.0
The Trial of a Timelord 1986 Colin Baker 4.8m  69.4  86.0
State of Decay 1980 Tom Baker 5.4m  69.0  125.0
Image of the Fendahl 1977 Tom Baker 8.3m  68.0  50.0
Arc of Infinity 1983 Peter Davison 7.2m  68.0  77.8
Mawdryn Undead 1983 Peter Davison 7.3m  68.0  87.0
The Curse of Fenric 1989 Sylvester McCoy 4.1m  67.8  n/a
Enlightenment 1983 Peter Davison 6.8m  67.5  83.0
Battlefield 1989 Sylvester McCoy 3.7m  67.3  94.3
Ressurection of the Daleks 1984 Peter Davison 7.7m  67.0  63.0
The Horns of Nimon 1980 Tom Baker 10.4m  67.0  26.0
The Stones of Blood 1978 Tom Baker 7.6m  67.0  66.0
The Creature from the Pit 1979 Tom Baker 10.8m  67.0  23.0
The Greatest Show In The Galaxy 1988 Sylvester McCoy 5.4m  66.8  93.0
Ghost Light 1989 Sylvester McCoy 4.1m  66.7  97.0
Snakedance 1983 Peter Davison 7.1m  66.3  77.5
Frontios 1984 Peter Davison 6.8m  66.3  86.0
The Caves of Androzani 1984 Peter Davison 7.5m  66.0  63.3
Revelation of the Daleks 1985 Colin Baker 7.6m  66.0  61.5
Terminus 1983 Peter Davison 7.1m  65.8  84.5
The Happiness Patrol 1988 Sylvester McCoy 5.1m  65.7  96.0
The Armageddon Factor 1979 Tom Baker 8.6m  65.5  64.5
The Androids of Tara 1978 Tom Baker 9.6m  65.5  37.5
Underworld 1978 Tom Baker 8.9m  65.0  50.0
Timelash 1985 Colin Baker 7.1m  65.0  74.0
Nightmare of Eden 1979 Tom Baker 9.4m  65.0  32.0
The Leisure Hive 1980 Tom Baker 4.5m  65.0  111.0
Full Circle 1980 Tom Baker 5.5m  65.0  127.0
Destiny of the Daleks 1979 Tom Baker 13.7m  64.7  27.7
The Monster of Peladon 1974 Jon Pertwee 7.4m  64.0  42.0
Vengeance on Varos 1985 Colin Baker 7.1m  64.0  109.0
City of Death 1979 Tom Baker 15.1m  64.0  30.0
The Mark of the Rani 1985 Colin Baker 6.8m  64.0  97.5
Warriors of the Deep 1984 Peter Davison 7.3m  64.0  66.0
The Awakening 1984 Peter Davison 7.3m  64.0  72.5
The Two Doctors 1985 Colin Baker 6.5m  64.0  82.7
The King's Demons 1983 Peter Davison 6.5m  64.0  86.5
The Twin Dilemma 1984 Colin Baker 7.3m  63.3  65.8
The Pirate Planet 1978 Tom Baker 8.6m  63.0  40.0
The Power of Kroll 1979 Tom Baker 9.9m  63.0  31.0
The Ribos Operation 1978 Tom Baker 8.3m  63.0  39.0
Attack of the Cybermen 1985 Colin Baker 8.1m  63.0  87.5
Keeper of Traken 1981 Tom Baker 6.1m  63.0  103.0
Logopolis 1981 Tom Baker 6.9m  63.0  77.0
Meglos 1980 Tom Baker 4.6m  62.7  123.7
Invasion of the Dinosaurs 1974 Jon Pertwee 9.2m  62.3  37.3
Dragonfire 1987 Sylvester McCoy 4.7m  62.0  90.0
The Hand Of Fear 1976 Tom Baker 11.1m  62.0  20.0
The Daleks 1963 William Hartnell 9.0m  61.9  42.9
Death to the Daleks 1974 Jon Pertwee 9.4m  61.3  30.0
The Keys of Marinus 1964 William Hartnell 9.1m  61.2  26.8
Delta and the Bannermen 1987 Sylvester McCoy 5.3m  61.0  90.0
Marco Polo 1964 William Hartnell 9.5m  60.6  34.1
The Sun Makers 1977 Tom Baker 9.0m  60.5  39.0
Inside The Spaceship 1964 William Hartnell 10.2m  60.5  26.0
The Ambassadors of Death 1970 Jon Pertwee 7.6m  60.2  62.5
The Invisible Enemy 1977 Tom Baker 8.3m  60.0  50.0
The Face of Evil 1977 Tom Baker 11.2m  60.0  20.7
Pyramids of Mars 1975 Tom Baker 11.7m  60.0  22.0
The Deadly Assassin 1976 Tom Baker 12.0m  60.0  11.5
Inferno 1970 Jon Pertwee 5.8m  60.0  71.5
The Aztecs 1964 William Hartnell 7.5m  59.8  28.0
The Dalek Invasion of Earth 1964 William Hartnell 11.9m  59.7  12.2
The Time Warrior 1973 Jon Pertwee 9.7m  59.5  28.0
The Robots of Death 1977 Tom Baker 12.4m  59.5  16.0
Time and the Rani 1987 Sylvester McCoy 4.6m  59.3  80.8
The Talons of Weng-Chiang 1977 Tom Baker 10.4m  59.0  26.5
The Seeds of Doom 1976 Tom Baker 11.4m  59.0  16.0
Warrior's Gate 1981 Tom Baker 7.5m  59.0  78.5
Paradise Towers 1987 Sylvester McCoy 4.9m  58.5  86.0
Horror of Fang Rock 1977 Tom Baker 8.8m  58.3  34.3
An Unearthly Child 1963 William Hartnell 5.9m  58.3  82.5
Planet of Giants 1964 William Hartnell 8.6m  58.0  38.3
Doctor Who And The Silurians 1970 Jon Pertwee 7.7m  58.0  54.7
The Rescue 1965 William Hartnell 12.5m  58.0  9.5
The Sensorites 1964 William Hartnell 6.9m  58.0  34.0
The Android Invasion 1975 Tom Baker 11.9m  58.0  17.0
The Wheel In Space 1968 Patrick Troughton 7.3m  57.8  43.7
Planet of the Spiders 1974 Jon Pertwee 9.2m  57.8  22.5
Revenge of the Cybermen 1975 Tom Baker 9.5m  57.5  23.0
The Seeds of Death 1969 Patrick Troughton 7.2m  57.0  67.2
Genesis of the Daleks 1975 Tom Baker 9.6m  57.0  26.8
The Brain of Morbius 1976 Tom Baker 10.1m  57.0  23.0
The Krotons 1968 Patrick Troughton 8.0m  56.8  59.5
The Masque of Mandragora 1976 Tom Baker 9.6m  56.7  28.3
Terror of the Zygons 1975 Tom Baker 8.3m  56.5  30.5
The Invasion of Time 1978 Tom Baker 11.2m  56.0  28.0
Fury From the Deep 1968 Patrick Troughton 7.2m  55.8  51.7
The Chase 1965 William Hartnell 9.4m  55.8  10.7
Planet of Evil 1975 Tom Baker 9.9m  55.7  24.7
Spearhead From Space 1970 Jon Pertwee 8.3m  55.5  52.5
The Sontaran Experiment 1975 Tom Baker 10.5m  55.0  17.0
The Space Museum 1965 William Hartnell 9.2m  54.8  22.0
The Reign Of Terror 1964 William Hartnell 6.7m  54.7  36.5
Galaxy 4 1965 William Hartnell 9.9m  54.3  19.5
The Space Pirates 1969 Patrick Troughton 5.9m  54.2  82.7
Mission to the Unknown 1965 William Hartnell 8.3m  54.0  37.0
The War Games 1969 Patrick Troughton 4.9m  53.9  81.4
The Invasion 1968 Patrick Troughton 6.9m  53.6  64.9
The Web of Fear 1968 Patrick Troughton 7.6m  53.5  61.5
The Time Meddler 1965 William Hartnell 8.4m  53.3  21.5
The Dominators 1968 Patrick Troughton 6.2m  53.2  55.4
The Ark 1966 William Hartnell 6.5m  53.0  82.0
The Faceless Ones 1967 Patrick Troughton 7.4m  52.7  49.0
The Moonbase 1967 Patrick Troughton 8.3m  52.5  46.3
Robot 1974 Tom Baker 10.2m  52.3  24.0
The Evil of the Daleks 1967 Patrick Troughton 6.4m  51.9  48.0
The Mind Robber 1968 Patrick Troughton 6.9m  51.6  56.4
The Massacre of St Bartholomew's Eve 1966 William Hartnell 6.4m  51.5  81.8
The Daleks' Master Plan 1965 William Hartnell 9.4m  51.2  37.6
The Ice Warriors 1967 Patrick Troughton 7.3m  51.2  61.5
The Romans 1965 William Hartnell 11.6m  51.0  15.8
Tomb of the Cybermen 1967 Patrick Troughton 6.8m  51.0  46.5
The Abominable Snowmen 1967 Patrick Troughton 6.9m  51.0  59.3
The Web Planet 1965 William Hartnell 12.5m  50.2  10.8
The Myth Makers 1965 William Hartnell 8.4m  50.0  36.3
The Crusade 1965 William Hartnell 9.4m  49.8  26.0
The Macra Terror 1967 Patrick Troughton 8.2m  49.8  40.8
The Enemy of the World 1967 Patrick Troughton 7.4m  49.5  72.8
The Tenth Planet 1966 William Hartnell 6.8m  48.3  57.0
The Savages 1966 William Hartnell 5.0m  48.3  67.8
The Underwater Menace 1967 Patrick Troughton 7.5m  46.5  57.8
The Highlanders 1966 Patrick Troughton 7.1m  46.5  72.5
The Celestial Toymaker 1966 William Hartnell 8.3m  46.0  40.3
Power of the Daleks 1966 Patrick Troughton 7.8m  45.7  46.8
The Smugglers 1966 William Hartnell 4.5m  44.5  94.5
The War Machines 1966 William Hartnell 5.2m  44.3  69.0
The Gunfighters 1966 William Hartnell 6.3m  37.5  51.5

Shows the average viewing, AI and chart figures for the story.
AI and chart figures not available for all episodes.
Source: Alrightmate.

Miscellany
 
Useful Links
     
 
As I believe I told you long ago, Doctor, you will never amount to anything in the galaxy while you retain your propensity for vulgar facetiousness.