Source Data
Viewing Figures
Digital Spy
Outpost Gallifrey
Poll Score Notes
 
The Tables
Appreciation Index
Enthusiasm
Response
Top of the Doc's
Top of the Flops
Custom Tables

Complete Scores (Digital Spy)

Scores for Episode | Story | Writer | Director
View Votes | Percentages

Writer Episodes V.Poor Poor Fair Good V.Good Fantastic Total
Chris Chibnall 1 29.0  60.0  95.0  115.0  184.0  191.0  674.0 
Gareth Roberts 2 27.0  40.0  74.0  144.5  225.0  258.5  769.0 
Helen Raynor 4 15.3  30.0  72.0  122.5  200.0  194.8  634.5 
James Moran 1 20.0  28.0  61.0  117.0  274.0  363.0  863.0 
Keith Temple 1 8.0  15.0  46.0  89.0  179.0  183.0  520.0 
Mark Gatiss 2 17.5  21.0  55.5  107.0  156.0  212.5  569.5 
Matt Jones 2 9.5  16.0  26.5  56.0  131.5  378.5  618.0 
Matthew Graham 1 37.0  57.0  94.0  184.0  134.0  66.0  572.0 
Paul Cornell 3 14.3  13.3  22.0  59.3  162.3  554.3  825.7 
Robert Shearman 1 21.0  21.0  27.0  65.0  127.0  503.0  764.0 
Russell T Davies 27 26.5  37.0  60.8  102.4  199.8  368.5  795.0 
Stephen Greenhorn 2 15.5  23.5  62.0  128.0  177.0  159.5  565.5 
Steven Moffat 6 11.5  8.7  23.8  45.0  145.8  478.0  712.8 
Toby Whithouse 1 10.0  11.0  31.0  69.0  190.0  407.0  718.0 
Tom MacRae 2 18.0  29.0  58.0  99.0  182.5  239.5  626.0 

Shows the total votes received for each episode.
Polls open shortly after the episode finishes its first transmission, and close after 5-7 days.

Miscellany
 
Useful Links
     
 
Well... there was this one guy. I travelled with him for a while.
But he was a tough act to follow...