Source Data
Viewing Figures
Digital Spy
Outpost Gallifrey
Poll Score Notes
 
The Tables
Appreciation Index
Enthusiasm
Response
Top of the Doc's
Top of the Flops
Custom Tables

Level of Enthusiasm

View by Episode | Story | Writer | Director
From Digital Spy | Outpost Gallifrey | Combined

Digital Spy Results

Pos Ref Episode Positive Neutral Negative
1 3.10 Blink 93.8% 4.8% 1.4%
2 4.12 The Stolen Earth 93.0% 5.1% 2.0%
3 4.8 Silence in the Library 92.6% 4.8% 2.7%
4 2.12 Army of Ghosts 90.6% 7.2% 2.2%
5 2.13 Doomsday 89.7% 8.0% 2.3%
6 3.9 The Family of Blood 89.6% 8.2% 2.2%
7 1.12 Bad Wolf 89.3% 8.3% 2.4%
8 4.9 Forest Of The Dead 89.2% 8.6% 2.2%
9 1.13 The Parting of the Ways 88.8% 8.1% 3.1%
10 3.8 Human Nature 87.9% 9.5% 2.6%
11 4.11 Turn Left 87.7% 9.0% 3.3%
12 3.11 Utopia 86.0% 12.3% 1.6%
13 2.8 The Impossible Planet 84.3% 11.6% 4.1%
14 1.9 The Empty Child 83.6% 12.8% 3.6%
15 1.10 The Doctor Dances 83.6% 12.5% 4.0%
16 2.3 School Reunion 83.1% 13.9% 2.9%
17 1.6 Dalek 82.5% 12.0% 5.5%
18 1.8 Father's Day 81.9% 12.4% 5.8%
19 2.9 The Satan Pit 80.8% 15.1% 4.1%
20 4.13 Journey's End 80.2% 10.5% 9.3%
21 4.5 The Poison Sky 78.0% 19.1% 2.9%
22 2.4 The Girl In The Fireplace 76.0% 19.8% 4.2%
23 3.12 The Sound of Drums 76.0% 19.7% 4.2%
24 1.3 The Unquiet Dead 75.7% 19.5% 4.8%
25 4.10 Midnight 74.8% 11.8% 13.4%
26 4.2 The Fires of Pompeii 73.8% 20.6% 5.6%
27 1.1 Rose 71.9% 21.6% 6.6%
28 3.1 Smith and Jones 71.4% 24.6% 4.0%
29 2.2 Tooth and Claw 70.6% 24.2% 5.2%
30 2.6 The Age Of Steel 70.6% 22.0% 7.4%
31 1.2 The End of the World 70.3% 21.8% 7.9%
32 4.3 Planet of the Ood 69.6% 26.0% 4.4%
33 4.1 Partners in Crime 68.4% 18.1% 13.5%
34 2.0 The Christmas Invasion 67.9% 24.5% 7.7%
35 4.4 The Sontaran Strategem 67.5% 28.9% 3.6%
36 1.5 World War Three 65.9% 26.6% 7.5%
37 1.4 Aliens of London 65.4% 30.0% 4.5%
38 3.2 The Shakespeare Code 64.8% 28.6% 6.7%
39 2.5 Rise of the Cybermen 64.6% 27.8% 7.6%
40 3.6 The Lazarus Experiment 63.2% 31.8% 5.0%
41 3.0 The Runaway Bride 62.0% 27.7% 10.3%
42 3.13 Last of the Time Lords 61.2% 25.3% 13.5%
43 4.7 The Unicorn and the Wasp 60.6% 28.2% 11.1%
44 3.4 Daleks in Manhattan 60.4% 32.7% 7.0%
45 3.3 Gridlock 59.2% 31.9% 9.0%
46 3.7 42 55.6% 31.2% 13.2%
47 4.6 The Doctor's Daughter 55.4% 35.6% 9.0%
48 2.1 New Earth 54.2% 38.1% 7.7%
49 2.7 The Idiot's Lantern 54.1% 37.3% 8.6%
50 1.11 Boom Town 52.2% 40.0% 7.9%
51 4.0 Voyage of the Damned 50.6% 25.6% 23.8%
52 1.7 The Long Game 50.4% 41.8% 7.8%
53 3.5 Evolution of the Daleks 47.5% 39.0% 13.5%
54 4.14 The Next Doctor 45.1% 38.5% 16.4%
55 2.11 Fear Her 35.0% 48.6% 16.4%
56 2.10 Love & Monsters 34.3% 34.0% 31.7%

Determines the most popular episodes by grouping the percentage scores
into 'most positive', 'neutral', and 'most negative' response groups.

Miscellany
 
Useful Links
     
 
Well... there was this one guy. I travelled with him for a while.
But he was a tough act to follow...